Report
The Trophy game for July was played at TROPICANA, with a good turnout of 16 players. The weather was good and the course was in excellent condition. The challenging greens were very true and fast, especially on the front 9 , West 3, although a little slower on the back 9, East 1. A great time was had by all in these excellent surroundings. We will try and play again later in the year, costs permitting.
The winner on the day, after talking his handicap down by 4.., was Paul Geddes with an excellent 84 for 40 points. His first win at LCs. Well done. Cut only 4. In second place, with the lowest gross was Geoff Mclaws with 80 for 37 points. Cut only 1.
Many thanks to Ted for helping to organise this game, and for Tony for organising the lunch. Appreciated.
The new Handicap system was used for the first time. Thanks Stuart for all the hard work.
Results
Results
FLIGHT | NAME | H’CAP | GROSS | POINTS | POSITION |
1 | STUART TAYLOR | 19 | 91 | 36 | 3 |
GLEN WOMBWELL | 31 | 103 | 35 | 4 | |
TED PARSLOW | 9 | 91 | 27 | 14 | |
ANDREW CHEZ | 11 | 87 | 34 | 6 | |
2 | RAY FUNNELL | 28 | 104 | 30 | 11 |
ANDREW ROBINSON | 22 | 98 | 32 | 9 | |
PAUL GEDDES | 15 | 84 | 40 | 1 | |
ALLAN MC NICHOLL | 24 | 99 | 35 | 4 | |
3 | IAIN WISE | 23 | 100 | 31 | 10 |
TONY MORRIS | 17 | 96 | 28 | 13 | |
GEOFF MCLAWS | 9 | 80 | 37 | 2 | |
JOHN PRESTON | 16 | 95 | 29 | 12 | |
4 | KEVIN WIGGINS | 16 | 91 | 33 | 7 |
KEVIN GOODWIN | 18 | 93 | 33 | 7 | |
BERNARD ROHMAN | 18 | 103 | 23 | 15 | |
IAN DICKSON | 31 | 120 | 20 | 16 |
Photos
No comments:
Post a Comment