Report
After the heavy rain on Monday, the challenging course played very long, with no run on the fairways and slow, spongy greens . The scores reflected the conditions with only 4 players breaking the 100. After recently playing in Dubai, Jeff Pearce fitted us in to his busy schedule, and won with an excellent 90 for 40 points. Cut 4. Ray Funnell was second with 99 for 38 points. Cut 1. Ted Parslow had the lowest gross of 84. Full results were:
FLIGHT | NAME | H’CAP | GROSS | POINTS | POSITION |
1 | IAN DICKSON | 34 | 121 | 21 | 13 |
JIM MAH | 17 | 105 | 22 | 12 | |
RAYFUNNELL | 28 | 99 | 38 | 2 | |
2 | GRAHAM CADMAN | 26 | 104 | 29 | 8 |
RICHARD MOSS | 33 | 124 | 15 | 14 | |
TED PARSLOW | 10 | 84 | 34 | 3 | |
3 | ALLAN MCNICOLL | 26 | 105 | 30 | 7 |
EROL AKINCI | 24 | 100 | 32 | 4 | |
GLEN WOMBWELL | 32 | 108 | 32 | 4 | |
STUART TAYLOR | 20 | 97 | 32 | 4 | |
4 | BARRY COUSINS | 31 | 115 | 24 | 11 |
JEFF PEARCE | 22 | 90 | 40 | 1 | |
REIN LI TAN | 22 | 115 | 26 | 10 | |
TONY MORRIS | 20 | 100 | 28 | 9 |
After the game 13 players enjoyed an excellent lunch by the sea, at the Port Village Chinese restaurant.
Photos
Video Exclusive - "Reach For The
No comments:
Post a Comment