Report
4 flights teed off on time, using the Island and Pines courses, in overcast conditions, which remained throughout the morning. Steady drizzle then set in for most of the first 9's. The course was in good condition, although some drainage improvement work is taking place, which made some of the paths a bit messy, but no effect on the playing surfaces. Greens were true, but the only comments received was that the Island 9 were quicker.
Aftab must have played a lot of golf in California as he came out the winner with 93 for 40 points. Stuart was second with 90 for 38 points. Lowest gross was the returning "ice man" John Laidley with a gross of 83.
Results
FLIGHT | NAME | H’CAP | GROSS | POINTS | POSITION |
1 | AFTAB AHMAD | 24 | 93 | 40 | 1 |
STUART TAYLOR | 20 | 90 | 38 | 2 | |
JONATHAN PERRY | 13 | 84 | 35 | 5 | |
VINCENT VIJAYAN | 21 | 103 | 25 | 12 | |
2 | ANDRE HOLM | 18 | 98 | 28 | 10 |
HANS BERGER | 23 | 96 | 35 | 5 | |
RAY FUNNELL | 29 | DNF | 16 | ||
BERNARD ROHMAN | 18 | 101 | 24 | 13 | |
3 | GRAHAM CADMAN | 22 | 94 | 36 | 3 |
PAUL GEDDES | 13 | 96 | 23 | 14 | |
BARRY COUSINS | 32 | 116 | 23 | 14 | |
GLEN WOMBWELL | 32 | 107 | 35 | 5 | |
4 | TED PARSLOW | 11 | 89 | 31 | 9 |
ALLAN MCNICOLL | 24 | 105 | 27 | 11 | |
EROL AKINCI | 25 | 98 | 35 | 5 | |
JOHN LAIDLEY | 11 | 83 | 36 | 3 |
No comments:
Post a Comment