The damage. Collected RM1100. G/F & Caddies RM1062. Winners Prize RM50. Lunch RM290. Lunch collection RM320. Balance in hand RM18.
The winner was Peter Barker with an excellent gross 80 (37 back 9) and 37 points.
| Name | H/Cap | Gross | Points | Result | ||
| Alan Holgate | 36 | 130 | 14 | 9 | ||
| Barry Sage | 18 | 100 | 26 | 7 | ||
| Erol Akinci | 22 | 101 | 29 | 6 | ||
| Graham Cadman | 25 | 100 | 33 | 3 | ||
| Hans Berger | 22 | 95 | 35 | 2 | ||
| Mike Smith | 24 | 101 | 31 | 4 | OCB | |
| Peter Barker | 9 | 80 | 37 | 1 | ||
| Robert Mullis | 31 | 107 | 31 | 5 | OCB | |
| Tony Morris | 17 | 105 | 20 | 8 |
No comments:
Post a Comment